Historic Brawl | Kyodai, Soul of Kamigawa | Value you own: 0 % |
---|---|---|
334 | 334 | 98 / 99 |
Card | # you have / # you need | Price For You | Tot Price | Wildcards |
---|---|---|---|---|
Calix, Destiny's Hand | 0 / 1 | 0.61 | 0.61 | 1 Mythic |
Paradise Druid | 0 / 1 | 0.24 | 0.24 | 1 Uncommon |
Chronicler of Worship | 0 / 1 | 0 | 0 | 1 Rare |
Nessian Wanderer | 0 / 1 | 0.15 | 0.15 | 1 Uncommon |
Kami of Transience | 0 / 1 | 0.3 | 0.3 | 1 Rare |
Sanctum Weaver | 0 / 1 | 1.41 | 1.41 | 1 Rare |
Destiny Spinner | 0 / 1 | 0.7 | 0.7 | 1 Uncommon |
Jukai Naturalist | 0 / 1 | 0.23 | 0.23 | 1 Uncommon |
Weaver of Harmony | 0 / 1 | 1.13 | 1.13 | 1 Rare |
Sythis, Harvest's Hand | 0 / 1 | 1.75 | 1.75 | 1 Rare |
Go-Shintai of Lost Wisdom | 0 / 1 | 0.14 | 0.14 | 1 Uncommon |
Go-Shintai of Boundless Vigor | 0 / 1 | 0.14 | 0.14 | 1 Uncommon |
Knight of Autumn | 0 / 1 | 0.67 | 0.67 | 1 Rare |
Moon-Blessed Cleric | 0 / 1 | 0.73 | 0.73 | 1 Uncommon |
Setessan Champion | 0 / 1 | 1.3 | 1.3 | 1 Rare |
Satyr Enchanter | 0 / 1 | 0.83 | 0.83 | 1 Uncommon |
Dryad of the Ilysian Grove | 0 / 1 | 6.25 | 6.25 | 1 Rare |
Esika, God of the Tree | 0 / 1 | 11.89 | 11.89 | 1 Mythic |
Tatsunari, Toad Rider | 0 / 1 | 0.15 | 0.15 | 1 Rare |
Go-Shintai of Ancient Wars | 0 / 1 | 0.14 | 0.14 | 1 Uncommon |
Archon of Sun's Grace | 0 / 1 | 0.55 | 0.55 | 1 Rare |
Go-Shintai of Shared Purpose | 0 / 1 | 0.14 | 0.14 | 1 Uncommon |
Go-Shintai of Hidden Cruelty | 0 / 1 | 0.13 | 0.13 | 1 Uncommon |
Golos, Tireless Pilgrim | 0 / 1 | 1.37 | 1.37 | 1 Rare |
Realm-Cloaked Giant | 0 / 1 | 0.3 | 0.3 | 1 Mythic |
Day of Judgment | 0 / 1 | 1.27 | 1.27 | 1 Rare |
By Invitation Only | 0 / 1 | 0.47 | 0.47 | 1 Rare |
Farewell | 0 / 1 | 5.48 | 5.48 | 1 Rare |
Arcane Signet | 0 / 1 | 0.41 | 0.41 | 1 Common |
Chromatic Lantern | 0 / 1 | 2.25 | 2.25 | 1 Rare |
Sanctum of Tranquil Light | 0 / 1 | 0.28 | 0.28 | 1 Uncommon |
Sterling Grove | 0 / 1 | 1.8 | 1.8 | 1 Rare |
Azusa's Many Journeys | 0 / 1 | 0.08 | 0.08 | 1 Uncommon |
The Meathook Massacre | 0 / 1 | 32.31 | 32.31 | 1 Mythic |
Sanctum of Stone Fangs | 0 / 1 | 0.92 | 0.92 | 1 Uncommon |
Banishing Light | 0 / 1 | 0.08 | 0.08 | 1 Common |
Enchantress's Presence | 0 / 1 | 0.47 | 0.47 | 1 Rare |
Prison Realm | 0 / 1 | 0.1 | 0.1 | 1 Uncommon |
Borrowed Time | 0 / 1 | 0.09 | 0.09 | 1 Uncommon |
Elspeth's Nightmare | 0 / 1 | 0.2 | 0.2 | 1 Uncommon |
The Restoration of Eiganjo | 0 / 1 | 0.69 | 0.69 | 1 Rare |
Jugan Defends the Temple | 0 / 1 | 1.54 | 1.54 | 1 Mythic |
Honden of Infinite Rage | 0 / 1 | 0.56 | 0.56 | 1 Uncommon |
Sanctum of Shattered Heights | 0 / 1 | 0.23 | 0.23 | 1 Uncommon |
Sanctum of Fruitful Harvest | 0 / 1 | 0.4 | 0.4 | 1 Uncommon |
Smothering Tithe | 0 / 1 | 20.33 | 20.33 | 1 Mythic |
Hallowed Haunting | 0 / 1 | 11.68 | 11.68 | 1 Mythic |
Binding the Old Gods | 0 / 1 | 0.55 | 0.55 | 1 Uncommon |
Honden of Night's Reach | 0 / 1 | 0.82 | 0.82 | 1 Uncommon |
Honden of Cleansing Fire | 0 / 1 | 2.18 | 2.18 | 1 Uncommon |
Sanctum of Calm Waters | 0 / 1 | 0.36 | 0.36 | 1 Uncommon |
Fires of Invention | 0 / 1 | 0.23 | 0.23 | 1 Rare |
The Eldest Reborn | 0 / 1 | 0.32 | 0.32 | 1 Uncommon |
Elspeth Conquers Death | 0 / 1 | 0.58 | 0.58 | 1 Rare |
Honden of Seeing Winds | 0 / 1 | 0.93 | 0.93 | 1 Uncommon |
Honden of Life's Web | 0 / 1 | 0.86 | 0.86 | 1 Uncommon |
Sanctum of All | 0 / 1 | 0.74 | 0.74 | 1 Rare |
The Kami War | 0 / 1 | 2.31 | 2.31 | 1 Mythic |
Kiora Bests the Sea God | 0 / 1 | 7.39 | 7.39 | 1 Mythic |
Plains | 1 / 1 | 0.0 | 0.0 | |
Command Tower | 0 / 1 | 0.2 | 0.2 | 1 Common |
Sunpetal Grove | 0 / 1 | 2.03 | 2.03 | 1 Rare |
Woodland Cemetery | 0 / 1 | 1.08 | 1.08 | 1 Rare |
Temple of Mystery | 0 / 1 | 0.19 | 0.19 | 1 Rare |
Temple of Silence | 0 / 1 | 0.21 | 0.21 | 1 Rare |
Temple of Triumph | 0 / 1 | 0.19 | 0.19 | 1 Rare |
Temple of Plenty | 0 / 1 | 0.18 | 0.18 | 1 Rare |
Temple of Malady | 0 / 1 | 0.17 | 0.17 | 1 Rare |
Blooming Marsh | 0 / 1 | 2.48 | 2.48 | 1 Rare |
Thriving Bluff | 0 / 1 | 0.08 | 0.08 | 1 Common |
Thriving Grove | 0 / 1 | 0.1 | 0.1 | 1 Common |
Thriving Heath | 0 / 1 | 0.1 | 0.1 | 1 Common |
Thriving Isle | 0 / 1 | 0.12 | 0.12 | 1 Common |
Thriving Moor | 0 / 1 | 0.09 | 0.09 | 1 Common |
Branchloft Pathway | 0 / 1 | 3.54 | 3.54 | 1 Rare |
Brightclimb Pathway | 0 / 1 | 3.74 | 3.74 | 1 Rare |
Cragcrown Pathway | 0 / 1 | 4.98 | 4.98 | 1 Rare |
Needleverge Pathway | 0 / 1 | 4.75 | 4.75 | 1 Rare |
Barkchannel Pathway | 0 / 1 | 4.79 | 4.79 | 1 Rare |
Darkbore Pathway | 0 / 1 | 7.43 | 7.43 | 1 Rare |
Hengegate Pathway | 0 / 1 | 8.52 | 8.52 | 1 Rare |
The World Tree | 0 / 1 | 3.96 | 3.96 | 1 Rare |
Overgrown Farmland | 0 / 1 | 4.08 | 4.08 | 1 Rare |
Rockfall Vale | 0 / 1 | 1.33 | 1.33 | 1 Rare |
Deathcap Glade | 0 / 1 | 11.71 | 11.71 | 1 Rare |
Dreamroot Cascade | 0 / 1 | 2.85 | 2.85 | 1 Rare |
Shattered Sanctum | 0 / 1 | 12.37 | 12.37 | 1 Rare |
Forsaken Crossroads | 0 / 1 | 0.0 | 0.0 | 1 Rare |
Breeding Pool | 0 / 1 | 16.16 | 16.16 | 1 Rare |
Ketria Triome | 0 / 1 | 10.87 | 10.87 | 1 Rare |
Temple Garden | 0 / 1 | 11.6 | 11.6 | 1 Rare |
Scattered Groves | 0 / 1 | 0.16 | 0.16 | 1 Rare |
Raugrin Triome | 0 / 1 | 12.67 | 12.67 | 1 Rare |
Stomping Ground | 0 / 1 | 12.05 | 12.05 | 1 Rare |
Savai Triome | 0 / 1 | 13.44 | 13.44 | 1 Rare |
Indatha Triome | 0 / 1 | 17.12 | 17.12 | 1 Rare |
Overgrown Tomb | 0 / 1 | 11.57 | 11.57 | 1 Rare |
Zagoth Triome | 0 / 1 | 17.3 | 17.3 | 1 Rare |
Arctic Treeline | 0 / 1 | 0.27 | 0.27 | 1 Common |
MTGA:
You need
9 Mythic53 Rare
27 Uncommon
9 Common
Wildcards
Deck list in plain text
After MTGA's update, you can now import normal lists: copy the deck list below. Then open MTG Arena and, on Decks, click on 'Import Deck'.(Arena language must be set to English):
Commander
1 Kyodai, Soul of Kamigawa
Deck
1 Paradise Druid
1 Chronicler of Worship
1 Nessian Wanderer
1 Kami of Transience
1 Sanctum Weaver
1 Destiny Spinner
1 Jukai Naturalist
1 Weaver of Harmony
1 Sythis, Harvest's Hand
1 Go-Shintai of Lost Wisdom
1 Go-Shintai of Boundless Vigor
1 Knight of Autumn
1 Moon-Blessed Cleric
1 Setessan Champion
1 Satyr Enchanter
1 Dryad of the Ilysian Grove
1 Esika, God of the Tree
1 Tatsunari, Toad Rider
1 Go-Shintai of Ancient Wars
1 Archon of Sun's Grace
1 Go-Shintai of Shared Purpose
1 Go-Shintai of Hidden Cruelty
1 Golos, Tireless Pilgrim
1 Realm-Cloaked Giant
1 Day of Judgment
1 By Invitation Only
1 Farewell
1 Arcane Signet
1 Chromatic Lantern
1 Sanctum of Tranquil Light
1 Sterling Grove
1 Azusa's Many Journeys
1 The Meathook Massacre
1 Sanctum of Stone Fangs
1 Banishing Light
1 Enchantress's Presence
1 Prison Realm
1 Borrowed Time
1 Elspeth's Nightmare
1 The Restoration of Eiganjo
1 Jugan Defends the Temple
1 Honden of Infinite Rage
1 Sanctum of Shattered Heights
1 Sanctum of Fruitful Harvest
1 Smothering Tithe
1 Hallowed Haunting
1 Binding the Old Gods
1 Honden of Night's Reach
1 Honden of Cleansing Fire
1 Sanctum of Calm Waters
1 Fires of Invention
1 The Eldest Reborn
1 Elspeth Conquers Death
1 Honden of Seeing Winds
1 Honden of Life's Web
1 Sanctum of All
1 The Kami War
1 Kiora Bests the Sea God
1 Plains
1 Command Tower
1 Sunpetal Grove
1 Woodland Cemetery
1 Temple of Mystery
1 Temple of Silence
1 Temple of Triumph
1 Temple of Plenty
1 Temple of Malady
1 Blooming Marsh
1 Thriving Bluff
1 Thriving Grove
1 Thriving Heath
1 Thriving Isle
1 Thriving Moor
1 Branchloft Pathway
1 Brightclimb Pathway
1 Cragcrown Pathway
1 Needleverge Pathway
1 Barkchannel Pathway
1 Darkbore Pathway
1 Hengegate Pathway
1 The World Tree
1 Overgrown Farmland
1 Rockfall Vale
1 Deathcap Glade
1 Dreamroot Cascade
1 Shattered Sanctum
1 Forsaken Crossroads
1 Breeding Pool
1 Ketria Triome
1 Temple Garden
1 Scattered Groves
1 Raugrin Triome
1 Stomping Ground
1 Savai Triome
1 Indatha Triome
1 Overgrown Tomb
1 Zagoth Triome
1 Arctic Treeline